
Louis Almond
Midfielder

Birthday | January 1, 1988 |
Age | 35 |
2014/15 season
28 2
Played
4
Goals
0
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
1
Red Cards
0
Player of Match
2013/14 season
29 7
Played
4
Goals
0
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2012/13 season
13
Played
5
Goals
0
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
70 9
Played
13
Goals
0
Assists
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
1
Red Cards
0
Player of Match
2014/15 season
Sat 09 Aug | 15:00 | H | Vanarama Football Conference North | Oxford City | 0 - 1 | Match Centre |
Tue 12 Aug | 19:45 | A | Vanarama Football Conference North | North Ferriby United | 3 - 0 | Match Centre |
Sat 16 Aug | 15:00 | A | Vanarama Football Conference North | Barrow | 3 - 1 | Match Centre |
Sat 23 Aug | 15:00 | H | Vanarama Football Conference North | Colwyn Bay | 2 - 4 | Match Centre |
Mon 25 Aug | 15:00 | A | Vanarama Football Conference North | Bradford Park Avenue | 3 - 2 | Match Centre |
Sat 30 Aug | 15:00 | H | Vanarama Football Conference North | Tamworth | 2 - 2 | Match Centre |
Sat 06 Sep | 15:00 | A | Vanarama Football Conference North | Gloucester | 1 - 1 | Match Centre |
Sat 13 Sep | 15:00 | A | Vanarama Football Conference North | Brackley Town | 1 - 0 | Match Centre |
Tue 16 Sep | 19:45 | A | Manchester Premier Cup | Cadderton | 0 - 8 | Match Centre |
Sat 20 Sep | 15:00 | H | Vanarama Football Conference North | Lowestoft Town | 5 - 1 | Match Centre |
Sat 27 Sep | 15:00 | H | The Emirates FA Cup | Marine | 4 - 5 | Match Centre |
Sat 04 Oct | 15:00 | A | Vanarama Football Conference North | Leamington | 4 - 0 | Match Centre |
Mon 06 Oct | 19:45 | H | Vanarama Football Conference North | Chorley | 3 - 3 | Match Centre |
Sat 18 Oct | 15:00 | A | Vanarama Football Conference North | Boston United | 3 - 1 | Match Centre |
Sat 25 Oct | 15:00 | H | Vanarama Football Conference North | Leamington | 2 - 2 | Match Centre |
Sat 08 Nov | 15:00 | H | Vanarama Football Conference North | Gainsborough Trinity | 1 - 2 | Match Centre |
Sat 15 Nov | 15:00 | A | Vanarama Football Conference North | Harrogate Town | 4 - 1 | Match Centre |
Tue 18 Nov | 19:45 | A | Manchester Premier Cup | Irlam | 1 - 1 | Match Centre |
Sat 22 Nov | 15:00 | A | Vanarama Football Conference North | Chorley | 3 - 2 | Match Centre |
Mon 01 Dec | 19:45 | H | Vanarama Football Conference North | Worcester City | 0 - 3 | Match Centre |
Sat 13 Dec | 15:00 | H | FA Trophy | Spennymoor Town | 4 - 2 | Match Centre |
Sat 20 Dec | 15:00 | A | Vanarama Football Conference North | Oxford City | 2 - 0 | Match Centre |
Fri 26 Dec | 15:00 | H | Vanarama Football Conference North | Stalybridge Celtic | 2 - 4 | Match Centre |
Sun 28 Dec | 15:00 | A | Vanarama Football Conference North | Colwyn Bay | 3 - 3 | Match Centre |
Thu 01 Jan | 15:00 | A | Vanarama Football Conference North | Stalybridge Celtic | 7 - 1 | Match Centre |
Sun 04 Jan | 15:00 | H | Vanarama Football Conference North | Barrow | 4 - 4 | Match Centre |
Sat 10 Jan | 15:00 | A | FA Trophy | North Ferriby United | 2 - 0 | Match Centre |
Sat 17 Jan | 15:00 | A | Vanarama Football Conference North | Lowestoft Town | 3 - 0 | Match Centre |
2013/14 season
Sat 10 Aug | 15:00 | A | Skrill Football Conference Premier | Forest Green Rovers | 8 - 0 | Match Centre |
Tue 13 Aug | 19:45 | H | Skrill Football Conference Premier | Southport | 1 - 2 | Match Centre |
Sat 17 Aug | 15:00 | H | Skrill Football Conference Premier | Hereford United | 2 - 2 | Match Centre |
Sat 24 Aug | 15:00 | A | Skrill Football Conference Premier | Wrexham | 2 - 2 | Match Centre |
Mon 26 Aug | 17:30 | H | Skrill Football Conference Premier | Grimsby Town | 0 - 1 | Match Centre |
Sat 31 Aug | 15:00 | A | Skrill Football Conference Premier | Barnet | 3 - 2 | Match Centre |
Sat 07 Sep | 15:00 | H | Skrill Football Conference Premier | Cambridge United | 0 - 1 | Match Centre |
Sat 14 Sep | 15:00 | A | Skrill Football Conference Premier | Kidderminster Harriers | 2 - 1 | Match Centre |
Tue 17 Sep | 19:45 | H | Skrill Football Conference Premier | Woking | 0 - 2 | Match Centre |
Sat 21 Sep | 15:00 | H | Skrill Football Conference Premier | Welling United | 0 - 1 | Match Centre |
Tue 24 Sep | 19:45 | A | Skrill Football Conference Premier | Salisbury City | 2 - 0 | Match Centre |
Sat 28 Sep | 15:00 | A | Skrill Football Conference Premier | Lincoln City FC | 3 - 0 | Match Centre |
Sat 05 Oct | 15:00 | H | Skrill Football Conference Premier | Braintree Town | 0 - 3 | Match Centre |
Tue 08 Oct | 19:45 | H | Skrill Football Conference Premier | Gateshead | 0 - 2 | Match Centre |
Sat 12 Oct | 15:00 | A | Skrill Football Conference Premier | Luton Town | 4 - 1 | Match Centre |
Sat 19 Oct | 15:00 | A | Skrill Football Conference Premier | Dartford | 4 - 3 | Match Centre |
Sat 26 Oct | 15:00 | A | The Emirates FA Cup | Wrexham | 2 - 0 | Match Centre |
Sat 02 Nov | 15:00 | H | Skrill Football Conference Premier | Nuneaton Town | 2 - 2 | Match Centre |
Sat 09 Nov | 15:00 | H | Skrill Football Conference Premier | Chester FC | 1 - 2 | Match Centre |
Tue 12 Nov | 19:45 | A | Skrill Football Conference Premier | FC Halifax Town | 4 - 0 | Match Centre |
Sat 23 Nov | 15:00 | H | Skrill Football Conference Premier | Alfreton Town | 1 - 2 | Match Centre |
Sat 21 Dec | 15:00 | H | Skrill Football Conference Premier | Barnet | 0 - 1 | Match Centre |
Thu 26 Dec | 15:00 | A | Skrill Football Conference Premier | Macclesfield Town | 3 - 0 | Match Centre |
Sat 28 Dec | 15:00 | H | Skrill Football Conference Premier | Wrexham | 2 - 5 | Match Centre |
Wed 01 Jan | 15:00 | H | Skrill Football Conference Premier | Macclesfield Town | 0 - 3 | Match Centre |
Sat 04 Jan | 15:00 | A | Skrill Football Conference Premier | Gateshead | 4 - 0 | Match Centre |
Sat 11 Jan | 15:00 | A | Skrill Football Conference Premier | Southport | 1 - 1 | Match Centre |
Tue 14 Jan | 19:45 | A | Skrill Football Conference Premier | Welling United | 0 - 2 | Match Centre |
Sat 18 Jan | 15:00 | H | Skrill Football Conference Premier | Forest Green Rovers | 2 - 6 | Match Centre |
2012/13 season
Tue 19 Feb | 19:45 | H | Blue Square Premier | Mansfield Town | 0 - 1 | Match Centre |
Sat 23 Feb | 15:00 | A | Blue Square Premier | Tamworth | 2 - 0 | Match Centre |
Sat 09 Mar | 15:00 | A | Blue Square Premier | Gateshead | 3 - 0 | Match Centre |
Tue 12 Mar | 19:45 | A | Blue Square Premier | Luton Town | 1 - 2 | Match Centre |
Sat 16 Mar | 15:00 | H | Blue Square Premier | Dartford | 3 - 0 | Match Centre |
Sat 23 Mar | 15:00 | A | Blue Square Premier | Hereford United | 1 - 2 | Match Centre |
Tue 26 Mar | 19:45 | H | Blue Square Premier | Cambridge United | 2 - 1 | Match Centre |
Sat 30 Mar | 15:00 | H | Blue Square Premier | Wrexham | 2 - 0 | Match Centre |
Mon 01 Apr | 15:00 | A | Blue Square Premier | Barrow | 1 - 1 | Match Centre |
Sat 06 Apr | 15:00 | H | Blue Square Premier | Braintree Town | 1 - 2 | Match Centre |
Tue 09 Apr | 19:45 | H | Blue Square Premier | Ebbsfleet United | 1 - 0 | Match Centre |
Sat 13 Apr | 15:00 | A | Blue Square Premier | Nuneaton Town | 3 - 1 | Match Centre |
Sat 20 Apr | 15:00 | H | Blue Square Premier | Lincoln City FC | 1 - 5 | Match Centre |